Gravel-E-BIke
Kona Libre El
Modell 2022
Neu
Verfügbare Größen: 50, 52, 56,58
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Verso Full Carbon Flat Mount Disc |
| CRANKARMS | Shimano E8000 |
| CHAINRINGS | Direct Mount Samox 38t |
| B/B | n/a |
| PEDALS | n/a |
| CHAIN | Shimano 105 |
| FREEWHEEL | Shimano Deore 11-42t 11spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano GRX |
| SHIFTERS | Shimano GRX 810 |
| BRAKE CALIPERS | Shimano GRX 810 |
| FRONT BRAKE ROTOR | Shimano RT66 160mm |
| REAR BRAKE ROTOR | Shimano RT66 160mm |
| BRAKE LEVERS | Shimano GRX 810 |
| HEADSET | Orbit 1.5 ZS, No.57-T |
| HANDLEBAR | Kona Road |
| STEM | Kona Road Deluxe |
| SEATPOST | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 100x12mm |
| REAR HUB | Formula 142x12mm |
| SPOKES | Stainless 14g |
| RIMS | WTB HTZ i25 TCS 2.0 |
| FRONT TIRE | WTB Venture TCS w/ Puncture Protection 650x47c |
| REAR TIRE | WTB Venture TCS w/ Puncture Protection 650x47c |
| DRIVE UNIT | Shimano E7000 25KPH |
| BATTERY | Shimano 504Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| BATTERY LOCK | n/a |
| PAINT COLOR | Gloss Metallic Pewter w/ Charcoal & Turquoise Decals |
| EXTRAS | n/a |





Rezensionen
Es gibt noch keine Rezensionen.